Assets are equipment owned by customers.
Create a case for a fleet or customer asset.
POST /assets/{id}/cases
| Name | Condition | Description | 
|---|---|---|
| assetArrived | optional | The time at which the asset arrived at the service location. | 
| assetCheckInTime | optional | The time at which the asset was checked in at the service location. | 
| assetIdentifier:id | optional | The Decisiv Asset Id. | 
| assetInformation:mileage | optional | The mileage of the asset when the case is created. | 
| assetInformation:trailer:loaded | optional | The status of the trailer. | 
| assetInformation:trailer:unitNumber | optional | The unit number of the trailer attached to the asset. | 
| atr | optional | Actual time of repair. | 
| authNumber | optional | Authorization Number. | 
| breakdown:city | optional | The current location city of the asset. | 
| breakdown:driverName | optional | The driver’s name. | 
| breakdown:driverPhone | optional | The driver’s phone number. | 
| breakdown:location | optional | The current location of the asset. | 
| breakdown:state | optional | The current location state of the asset. | 
| cause | optional | The description of the cause for the case. | 
| complaint | optional | The description of the complaint. | 
| confirmedAppointmentTime | optional | Confirmed appointment time. | 
| correction | optional | The description of the resolution for the case. | 
| customComplaintCodes:code | optional | A set of custom complaint codes (must be defined through Professional Services before use). | 
| customerRequestedAppointmentTime | optional | The customer’s preferred appointment time. | 
| customerRequestedCompletionTime | optional | The customer’s preferred completion time. | 
| downtime | optional | The time at which the asset was not operational. | 
| etr | optional | Estimated time of repair. | 
| followupTime | optional | The time by which the customer needs to be contacted. | 
| invoiceAmount | optional | Invoice total. | 
| invoiceDate | optional | Invoice Date. | 
| invoiceNumber | optional | Invoice number. | 
| poNumber | optional | Purchase order number. | 
| primaryContact:name | optional | The full name of the primary contact. | 
| primaryContact:phone | optional | The phone number of the primary contact. | 
| primaryContact:relation | optional | The relation of the primary contact. | 
| roNumber | optional | Repair order number. | 
| serviceLocationSuggestedAppointmentTime | optional | Service location’s preferred appointment time. | 
| status:name | optional | Current status of the case. | 
| tagNumber | optional | Tag number for the asset on the lot. | 
| uptime | optional | The time at which the asset was operational. | 
| vmrs:code14 | optional | Reason for repair. | 
| vmrs:code15 | optional | Work Accomplished. | 
| vmrs:code16 | optional | Repair priority. | 
| vmrs:code17 | optional | Repair site. | 
| vmrs:code82 | optional | Operator Report. | 
| vmrs:complaintCode33 | optional | Component code for the complaint. | 
| vmrs:complaintCode79 | optional | Position code for the complaint. | 
| vmrs:correctionCode33 | optional | Component code for the correction. | 
| vmrs:correctionCode79 | optional | Position code for the correction. | 
<?xml version="1.0" encoding="UTF-8"?>
<case xmlns="http://www.decisiv.net/platform_api/0.1/Case/CaseRequest" 
      xmlns:ct="http://www.decisiv.net/platform_api/0.1/Case/CaseTypes" 
      xmlns:g="http://www.decisiv.net/platform_api/0.1/Case/GroupedUser" 
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" 
      xmlns:vmrs="http://www.decisiv.net/platform_api/0.1/Case/VMRS"
      xsi:schemaLocation="http://www.decisiv.net/platform_api/0.1/Case/CaseRequest">
    <assignee>
        <g:id>id0</g:id>
    </assignee>
    <primaryContact>
        <ct:name>name0</ct:name>
        <ct:phone>15558675309</ct:phone>
        <ct:relation>relation0</ct:relation>
    </primaryContact>
    <breakdown>
        <ct:driverName>Driver Name</ct:driverName>
        <ct:driverPhone>555-555-5555</ct:driverPhone>
        <ct:location>location0</ct:location>
        <ct:city>city0</ct:city>
        <ct:state>state0</ct:state>
    </breakdown>
    <assetInformation>
      <ct:mileage>100</ct:mileage>
      <ct:trailer>
        <ct:unitNumber>unitNumber</ct:unitNumber>
        <ct:loaded>true</ct:loaded>
      </ct:trailer>
    </assetInformation>
    <cause>cause0</cause>
    <correction>correction0</correction>
    <complaint>complaint0</complaint>
    <downtime>2006-05-04T18:13:51.0</downtime>
    <uptime>2006-05-04T18:13:51.0</uptime>
    <customerRequestedAppointmentTime>2006-05-04T18:13:51.0</customerRequestedAppointmentTime>
    <serviceLocationSuggestedAppointmentTime>2006-05-04T18:13:51.0</serviceLocationSuggestedAppointmentTime>
    <confirmedAppointmentTime>2006-05-04T18:13:51.0</confirmedAppointmentTime>
    <customerRequestedCompletionTime>2006-05-04T18:13:51.0</customerRequestedCompletionTime>
    <followupTime>2006-05-04T18:13:51.0</followupTime>
    <assetArrived>2006-05-04T18:13:51.0</assetArrived>
    <assetCheckInTime>2006-05-04T18:13:51.0</assetCheckInTime>
    <etr>2006-05-04T18:13:51.0</etr>
    <atr>2006-05-04T18:13:51.0</atr>
    <poNumber>poNumber0</poNumber>
    <roNumber>roNumber0</roNumber>
    <invoiceAmount>0.00</invoiceAmount>
    <invoiceNumber>invoiceNumber0</invoiceNumber>
    <authNumber>authNumber0</authNumber>
    <tagNumber>tagNumber0</tagNumber>
</case>
A single case response.